|
||||
|
|
![]()
August 2008
| Motorcycle helmets | Bicycle helmets (local law may require helmet use for some or all bicyclists) |
|||
|---|---|---|---|---|
| State | Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
Bicyclists covered by state law |
|
| Alabama | yes | no | 15 and younger | |
| Alaska | no | 17 and younger1 | no law | |
| Arizona | no | 17 and younger | no law | |
| Arkansas | no | 20 and younger | no law | |
| California | yes | no | 17 and younger | |
| Colorado | no | 17 and younger and their passengers 17 and younger | no law | |
| Connecticut | no | 17 and younger | 15 and younger | |
| Delaware | no | 18 and younger | 17 and younger | |
| District of Columbia | yes | no | 15 and younger | |
| Florida | no | 20 and younger2 | 15 and younger | |
| Georgia | yes | no | 15 and younger | |
| Hawaii | no | 17 and younger | 15 and younger | |
| Idaho | no | 17 and younger | no law | |
| Illinois | no law | no law | no law | |
| Indiana | no | 17 and younger | no law | |
| Iowa | no law | no law | no law | |
| Kansas | no | 17 and younger | no law | |
| Kentucky | no | 20 and younger3 | no law | |
| Louisiana | yes | no | 11 and younger | |
| Maine | no | 14 and younger4 | 15 and younger | |
| Maryland | yes | no | 15 and younger | |
| Massachusetts | yes | no | 1 through 16 (riding with children younger than 1 prohibited) | |
| Michigan | yes | no | no law | |
| Minnesota | no | 17 and younger5 | no law | |
| Mississippi | yes | no | no law | |
| Missouri | yes | no | no law | |
| Montana | no | 17 and younger | no law | |
| Nebraska | yes | no | no law | |
| Nevada | yes | no | no law | |
| New Hampshire | no law | no law | 15 and younger | |
| New Jersey | yes | no | 16 and younger | |
| New Mexico | no | 17 and younger | 17 and younger | |
| New York | yes | no | 1 through 13 (riding with children younger than 1 prohibited) | |
| North Carolina | yes | no | 15 and younger | |
| North Dakota | no | 17 and younger6 | no law | |
| Ohio | no | 17 and younger7 | no law | |
| Oklahoma | no | 17 and younger | no law | |
| Oregon | yes | no | 15 and younger | |
| Pennsylvania | no | 20 and younger8 | 11 and younger | |
| Rhode Island | no | 20 and younger9 | 15 and younger | |
| South Carolina | no | 20 and younger | no law | |
| South Dakota | no | 17 and younger | no law | |
| Tennessee | yes | no | 15 and younger | |
| Texas | no | 20 and younger10 | no law | |
| Utah | no | 17 and younger | no law | |
| Vermont | yes | no | no law | |
| Virginia | yes | no | no law | |
| Washington | yes | no | no law | |
| West Virginia | yes | no | 14 and younger | |
| Wisconsin | no | 17 and younger11 | no law | |
| Wyoming | no | 17 and younger | no law | |
1Alaska's motorcycle helmet use law covers passengers of all ages, operators younger than 18, and operators with instructional permits.
2In Florida, the law requires that all riders younger than 21 years wear helmets, without exception. Those 21 years and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy.
3In Kentucky, the law requires that all riders younger than 21 years wear helmets, without exception. Those 21 years and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy. Motorcycle helmet laws in Kentucky also cover operators with instructional/learner's permits.
4Motorcycle helmet laws in Maine cover operators with instructional/learner's permits. Maine's motorcycle helmet use law also covers passengers 14 years and younger and passengers if their operators are required to wear a helmet.
5Motorcycle helmet laws in Minnesota cover operators with instructional/learner's permits.
6North Dakota's motorcycle helmet use law covers all passengers traveling with operators who are covered by the law.
7Ohio's motorcycle helmet use law covers all operators during the first year of licensure and all passengers of operators who are covered by the law.
8Pennsylvania's motorcycle helmet use law covers all operators during the first two years of licensure unless the operator has completed the safety course approved by PennDOT or the Motorcycle Safety Foundation.
9Rhode Island's motorcycle helmet use law covers all passengers (regardless of age) and all operators during the first year of licensure (regardless of age).
10Texas exempts riders 21 years or older if they can either show proof of successfully completing a motorcycle operator training and safety course or can show proof of having a medical insurance policy.
11Motorcycle helmet laws in Wisconsin cover operators with instructional/learner's permits
|
|
Copyright Spikestrikes 2004 All Rights Reserved |
![]() |